Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Men's 1000m Final - USATF Indoor Track and Field Championships 2015

Published by
USATF.TV   Mar 1st 2015, 10:20pm
Comments
PlaceNameAffiliationTime 200m400m600m800m1000m
1 Robby Andrews adidas 2:21.91   28.18 [28.18] 58.69 [30.51] 1:28.49 [29.80] 1:56.09 [27.61] 2:21.91 [25.82]
2 Kyle Merber Hoka One One 2:22.39   28.29 [28.29] 58.91 [30.63] 1:28.19 [29.28] 1:55.94 [27.76] 2:22.39 [26.46]
3 Michael Rutt Hoka N J N Y 2:22.44   28.46 [28.46] 59.06 [30.61] 1:28.30 [29.24] 1:55.72 [27.43] 2:22.44 [26.73]
4 Cory Leslie Nike 2:22.54   28.18 [28.18] 58.83 [30.66] 1:28.42 [29.60] 1:55.55 [27.13] 2:22.54 [27.00]
5 Joseph Gioielli Unattached 2:24.07   28.55 [28.55] 59.24 [30.69] 1:28.91 [29.67] 1:56.71 [27.81] 2:24.07 [27.36]
6 James Gilreath adidas Tm Green 2:24.26   28.41 [28.41] 59.19 [30.79] 1:27.97 [28.78] 1:56.16 [28.20] 2:24.26 [28.10]
7 Harun Abda Nike / OTC Elite 2:24.45   28.24 [28.24] 58.92 [30.68] 1:28.52 [29.61] 1:56.21 [27.69] 2:24.45 [28.25]
8 Liam Boylan-Pett N J N Y TC 2:26.18   28.68 [28.68] 59.03 [30.35] 1:28.94 [29.92] 1:57.06 [28.12] 2:26.18 [29.13]
9 Thomas Scott Unattached 2:28.23   28.39 [28.39] 58.74 [30.36] 1:28.71 [29.97] 1:58.10 [29.39] 2:28.23 [30.14]

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Cory Leslie 0:28.18 Cory Leslie 0:28.18
400m Robby Andrews 0:58.69 Liam Boylan-Pett 0:30.35
600m James Gilreath 1:27.97 James Gilreath 0:28.78
800m Cory Leslie 1:55.55 Cory Leslie 0:27.13
1000m Robby Andrews 2:21.91 Robby Andrews 0:25.82



More videos

1 comment(s)
Mark Rutt
Mikes 1000 meter final
History for Unattached
YearVideosNewsPhotosBlogs
2021 10 1    
2020 11 2    
2019 17 2    
Show 14 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!